HUBUNGAN STATUS GIZI IBU HAMIL DENGAN BERAT BADAN LAHIR BAYI DI RSUD DR. MOEWARDI SURAKARTA
Mother and infant mortality rate also the raising of baby with low birth weight number after all fixed by pregnant nutritient states. Pregnant mother with malnutrition or cronical energy less disposed to have a baby with low birth weight who faced bigger mortality risk than a baby from a normal weig...
Saved in:
Main Author: | |
---|---|
Format: | Thesis |
Language: | English English |
Published: |
2008
|
Subjects: | |
Online Access: | https://eprints.ums.ac.id/10759/ |
Tags: |
Add Tag
No Tags, Be the first to tag this record!
|
_version_ | 1804995158124527616 |
---|---|
author | Permatasari , Ayu Dian |
author_facet | Permatasari , Ayu Dian |
author_sort | Permatasari , Ayu Dian |
collection | ePrints |
description | Mother and infant mortality rate also the raising of baby with low birth weight number after all fixed by pregnant nutritient states. Pregnant mother with malnutrition or cronical energy less disposed to have a baby with low birth weight who faced bigger mortality risk than a baby from a normal weight pregnant.
Objective of this research are to know correlation between regnant mother nutrient states based on totally increased pregnant weight with baby birth weight at general territory hospital dr. Moewardi Surakarta.
Descriptive analytic, from September until November 2008, using purposive sampling. The number of sampel are 98 pregnant mother who have birth in general territory hospital dr. Moewardi Surakarta at 2007. Statistic test using chi cuadrat program SPSS 15. Result obtained there were significant correlation between nutrition states of pregnant with baby birth weight.
The conclusion is there were significant correlation between nutrition states of pregnant with baby birth weight in general territory hospital dr. Moewardi Surakarta.
|
format | Thesis |
id | oai:eprints.ums.ac.id:10759 |
institution | Universitas Muhammadiyah Surakarta |
language | English English |
publishDate | 2008 |
record_format | eprints |
spelling | oai:eprints.ums.ac.id:10759 https://eprints.ums.ac.id/10759/ HUBUNGAN STATUS GIZI IBU HAMIL DENGAN BERAT BADAN LAHIR BAYI DI RSUD DR. MOEWARDI SURAKARTA Permatasari , Ayu Dian RJ101 Child Health. Child health services Mother and infant mortality rate also the raising of baby with low birth weight number after all fixed by pregnant nutritient states. Pregnant mother with malnutrition or cronical energy less disposed to have a baby with low birth weight who faced bigger mortality risk than a baby from a normal weight pregnant. Objective of this research are to know correlation between regnant mother nutrient states based on totally increased pregnant weight with baby birth weight at general territory hospital dr. Moewardi Surakarta. Descriptive analytic, from September until November 2008, using purposive sampling. The number of sampel are 98 pregnant mother who have birth in general territory hospital dr. Moewardi Surakarta at 2007. Statistic test using chi cuadrat program SPSS 15. Result obtained there were significant correlation between nutrition states of pregnant with baby birth weight. The conclusion is there were significant correlation between nutrition states of pregnant with baby birth weight in general territory hospital dr. Moewardi Surakarta. 2008 Thesis NonPeerReviewed application/pdf en https://eprints.ums.ac.id/10759/1/J500040001.pdf application/pdf en https://eprints.ums.ac.id/10759/2/J500040001.pdf Permatasari , Ayu Dian (2008) HUBUNGAN STATUS GIZI IBU HAMIL DENGAN BERAT BADAN LAHIR BAYI DI RSUD DR. MOEWARDI SURAKARTA. Skripsi thesis, UMS. J 500040001 |
spellingShingle | RJ101 Child Health. Child health services Permatasari , Ayu Dian HUBUNGAN STATUS GIZI IBU HAMIL DENGAN BERAT BADAN LAHIR BAYI DI RSUD DR. MOEWARDI SURAKARTA |
title | HUBUNGAN STATUS GIZI IBU HAMIL DENGAN BERAT BADAN LAHIR BAYI
DI RSUD DR. MOEWARDI SURAKARTA
|
title_full | HUBUNGAN STATUS GIZI IBU HAMIL DENGAN BERAT BADAN LAHIR BAYI
DI RSUD DR. MOEWARDI SURAKARTA
|
title_fullStr | HUBUNGAN STATUS GIZI IBU HAMIL DENGAN BERAT BADAN LAHIR BAYI
DI RSUD DR. MOEWARDI SURAKARTA
|
title_full_unstemmed | HUBUNGAN STATUS GIZI IBU HAMIL DENGAN BERAT BADAN LAHIR BAYI
DI RSUD DR. MOEWARDI SURAKARTA
|
title_short | HUBUNGAN STATUS GIZI IBU HAMIL DENGAN BERAT BADAN LAHIR BAYI
DI RSUD DR. MOEWARDI SURAKARTA
|
title_sort | hubungan status gizi ibu hamil dengan berat badan lahir bayi di rsud dr moewardi surakarta |
topic | RJ101 Child Health. Child health services |
url | https://eprints.ums.ac.id/10759/ |
work_keys_str_mv | AT permatasariayudian hubunganstatusgiziibuhamildenganberatbadanlahirbayidirsuddrmoewardisurakarta |